ํ๋๋ ๐ซ๐ฎ
ํ๋๋ ์ง์ญ ์ฝ๋, ์ฅ๊ฑฐ๋ฆฌ ์ ํ์ VoIP, ๋ชจ๋ฐ์ผ / ์ ๋ฃฐ๋ฌ ์ฐพ๊ธฐ ๋ฐ ์ ํ ๋ฒํธ์ .
์ฐธ์กฐ:
- ์ํค ํผ ๋์: ํ๋๋ ๐ซ๐ฎ
- ํ๋๋ ์ฐํธ ๋ฒํธ
ํ๋๋ ๊ตญ์ ์ฝ๋
- ์ด๋ฆ: ํ๋๋ ๐ซ๐ฎ
- ์ฝ๋: 358, ๋ํ +358, 00358, 00 358, 00-358, +358-, +00358, 0358, 000358, 011-358 ๋ฑ.
์ผ๋ฐ ์ ๋ณด
- ํ๋๋ ๊ตญ๊ฐ ์ฝ๋ : 358
- ๊ตญ์ ํ๋ฆฌํฝ์ค : 00
- ํธ๋ ํฌ ์ ๋์ด : 0
- ๋ฒํธ ์ธ๋ถ ์ ๋ณด : ์ฒ์ 1 ~ 2 ์๋ฆฌ๋ ์ง์ญ (์ง๋ฆฌ์ ) ์ฝ๋์ ๋๋ค. ํด๋ ์ ํ ๋ฒํธ๋ '4 '์ '50'์ผ๋ก ์์ํฉ๋๋ค. ๊ทธ๋ค์ ํ๋๋์ ๋ค๋ฅธ ๋ชจ๋ ์ ํ ๋ฒํธ์ ๊ฐ์ ๋ฐฉ์์ผ๋ก ์ ํ๋ฅผ ๊ฒ๋๋ค.
ํ๋๋ ์ ํ ๋ฒํธ์ ์
Hotel Fabian์ ํฌ์ฑํค์ ์ ํ ๋ฒํธ๋ฅผ +358 9 6128 2000์ผ๋ก ํ์ํฉ๋๋ค.
๋ฒํธ ๋งค๊ธฐ๊ธฐ ๊ณํ์ ์ธ๋ถ ์ฌํญ
๊ตญ๊ฐ ๋ชฉ์ | ์ต๋ ๊ธธ์ด | ์ต์ ๊ธธ์ด | ์ฉ๋ฒ |
0 | "00" is the international prefix | ||
1 0 0 | 9 | 7 | Non-geographic number - Service Numbers |
1 0 1 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
1 0 2 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
1 0 3 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
1 0 4 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
1 0 5 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
1 0 6 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
1 0 7 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
1 0 8 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
1 0 9 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
1 1 | not allocated | ||
1 2 | not allocated | ||
1 3 | 9 | 7 | Geographic number -Pohjois-Karjala |
1 4 | 9 | 7 | Geographic number -Keski-Suomi |
1 5 | 9 | 7 | Geographic number - Mikkeli |
1 6 | 9 | 7 | Geographic number -Lappi |
1 7 | 9 | 7 | Geographic number -Kuopio |
1 8 | 9 | 7 | Geographic number - ร land (Aaland) |
1 9 | 9 | 7 | Geographic number -Uusimaa |
2 0 0 | 9 | 7 | Non-geographic number - Service Numbers |
2 0 1 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
2 0 2 0 | 9 | 8 | Non-geographic number - Service Numbers |
2 0 2 1 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
2 0 2 2 | 9 | 8 | Non-geographic number - Service Numbers |
2 0 2 3 | 9 | 8 | Non-geographic number - Service Numbers |
2 0 2 4-9 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
2 0 3 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
2 0 4 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
2 0 5 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
2 0 6 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
2 0 7 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
2 0 8 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
2 0 9 0-7 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
2 0 9 8-9 | 10 | 5 | Non-geographic number - Service Numbers |
2 | 9 | 7 | Geographic number -Turku and Pori |
2 9 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
3 0 0 | 10 | 6 | Non-geographic number - Service Numbers |
3 0 1 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
3 0 2 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
3 0 3 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
3 0 4 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
3 0 5 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
3 0 6 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
3 0 7 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
3 0 8 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
3 0 9 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
3 | 9 | 7 | Geographic number -Hรคme |
3 9 | 10 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
4 0-8 | 10 | 8 | Non-geographic number - Mobile Networks |
4 9 | 11 | 11 | Non-geographic number - Mobile Networks; |
5 0 | 10 | 8 | Non-geographic number - Mobile Networks |
5 | 9 | 7 | Geographic number -Kymi` |
6 0 0 | 9 | 8 | Non-geographic number - Nationwide service numbers |
6 0 1 | 9 | 8 | Non-geographic number - Nationwide service numbers |
6 0 2 | 9 | 8 | Non-geographic number - Nationwide service numbers |
6 0 3 | not allocated | ||
6 0 4 | not allocated | ||
6 0 5 | not allocated | ||
6 0 6 | 10 | 10 | Non-geographic number - Nationwide service numbers |
6 0 7 | not allocated | ||
6 0 8 | not allocated | ||
6 0 9 | not allocated | ||
6 | 9 | 7 | Geographic number -Vaasa |
7 0 0 | 9 | 8 | Non-geographic number - Nationwide service numbers |
7 0 1 | 12 | 8 | Routing numbers |
7 0 2 | 12 | 8 | Routing numbers |
7 0 3 | 12 | 8 | Routing numbers |
7 0 4 | 12 | 8 | Routing numbers |
7 0 5 | 12 | 8 | Routing numbers |
7 0 6 | not allocated | ||
7 0 7 | 10 | 10 | Non-geographic number - Nationwide service numbers |
7 0 8 | 10 | 10 | Non-geographic number - Nationwide service numbers |
7 0 9 0-8 | not allocated | ||
7 0 9 9 | 9 | 8 | Non-geographic number - Nationwide service numbers |
7 1 | 9 | 9 | Non-geographic number - Nationwide Subscriber Numbers |
7 2 | not allocated | ||
7 3 | 10 | 10 | Non-geographic number - Nationwide Subscriber Numbers |
7 4 | not allocated | ||
7 5 0 | 9 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
7 5 1 | 5 | 5 | Non-geographic number - Nationwide service numbers |
7 5 2 | 5 | 5 | Non-geographic number - Nationwide service numbers |
7 5 3-9 | 9 | 8 | Non-geographic number - Nationwide Subscriber Numbers |
7 6 | not allocated | ||
7 7 | not allocated | ||
7 8 | not allocated | ||
7 9 | not allocated | ||
8 0 0 | 9 | 8 | Non-geographic number - |
8 0 1 | not allocated | ||
8 0 2 | not allocated | ||
8 0 3 | not allocated | ||
8 0 4 | not allocated | ||
8 0 5 | not allocated | ||
8 0 6 | not allocated | ||
8 0 7 | not allocated | ||
8 0 8 | not allocated | ||
8 0 9 | not allocated | ||
8 | 9 | 7 | Geographic number -Oulu |
9 | 9 | 7 | Geographic number -Uusimaa |
์ค์ ๋ฒํธ
๊ตญ๊ฐ / ์ง๋ฆฌ์ ์์ญ | ์ | ์๋น์ค ์นดํ ๊ณ ๋ฆฌ | ์ถ๊ฐ ์ ๋ณด |
ํ๋๋ | 112 | ๊ฒฝ์ฐฐ | - |
ํ๋๋ | 112 | ํ์ฌ | - |
ํ๋๋ | 112 | ์๋ฃ | - |
ํ๋๋ | 116006 | ๋ค๋ฅธ | ๋ฒ์ฃ์ ํผํด์ |
ํ๋๋ | 116111 | - |
์ ํ ๊ฑธ๊ธฐ ๊ณํ
๊ตญ๋ด ์ ํ ๊ฑธ๊ธฐ
- ์๋ด ์ ํ์ ๊ฒฝ์ฐ : ์ง์ญ ์ ํ ๋ฒํธ ๋ง ๋ค์ด์ผํ์ญ์์ค.
- ์ฅ๊ฑฐ๋ฆฌ ์ ํ์ ๊ฒฝ์ฐ : 0 - ์ง์ญ ๋ฒํธ - ์ ํ ๋ฒํธ
์ธ๊ตญ ์ ํ ๊ฑธ๊ธฐ
- ํด์ธ์์ ํ๋๋์ ์ ํํ๊ธฐ : ์ข ๋ฃ ์ฝ๋ - 358 - ์ง์ญ ๋ฒํธ - ์ ํ ๋ฒํธ (์ข ๋ฃ ์ฝ๋๋ "+"๋ก ์ฐ์ฌ์ง ์๋ ์์)
- ํ๋๋์์ ํด์ธ๋ก ์ ํํ๊ธฐ : 00 - ๊ตญ๊ฐ ๋ฒํธ - ์ง์ญ ๋ฒํธ - ์ ํ ๋ฒํธ
์ธ๋ถ ๋งํฌ
์ฐธ์กฐ ๋งํฌ
- AreaCodeBase: ํ๋๋ ์ง์ญ ์ฝ๋ ๋ฐ์ดํฐ๋ฒ ์ด์ค
- PostCodeBase: ํ๋๋ ๋๋ผ ์ฐํธ ๋ฒํธ
- YouBianKu: ํ๋๋ ์ฐํธ ๋ฒํธ
์ด ์น ์ฌ์ดํธ๋ ๊ตญ๊ฐ ์ฝ๋, ์ง์ญ ์ฝ๋, ๋ฒํธ ๋งค๊ธฐ๊ธฐ ๊ณํ์ ์ธ๋ถ ์ฌํญ ๋ฐ ์ ํ ๊ฑธ๊ธฐ ํ์ ๋ํ ์ ๋ณด๋ฅผ ์ ๊ณตํฉ๋๋ค. ์ด๊ฒ์ ์ ์ธ๊ณ ์ด๋๋ก ๋ ์ ํ๋ฅผ ๊ฑธ ์์๋ ์๋ฒฝํ ๊ฐ์ด๋์ ๋๋ค. ์ ํ๋ฅผ ๊ฑธ ๊ตญ๊ฐ ์ด๋ฆ์ ์ฐพ์ ํด๋ฆญํ๊ธฐ ๋งํ๋ฉด๋ฉ๋๋ค. ๊ตญ๊ฐ ์ฝ๋๋ฅผ ์ฌ์ฉํ์ฌ ํด๋น ๊ตญ๊ฐ์ ์ ํ๋ฅผ ๊ฑฐ๋ ๋ฐฉ๋ฒ์ ๋ํ ์ง์นจ๊ณผ ์ง์ญ ์ฝ๋, ISO ๊ตญ๊ฐ ์ฝ๋ ๋ฑ๊ณผ ๊ฐ์ ๊ธฐํ ์ ์ฉํ ์ ๋ณด๋ฅผ ์ฐพ์ ์ ์์ต๋๋ค.