์บ๋๋ค ๐จ๐ฆ
์บ๋๋ค ์ง์ญ ์ฝ๋, ์ฅ๊ฑฐ๋ฆฌ ์ ํ์ VoIP, ๋ชจ๋ฐ์ผ / ์ ๋ฃฐ๋ฌ ์ฐพ๊ธฐ ๋ฐ ์ ํ ๋ฒํธ์ .
์ฐธ์กฐ:
- ์ํค ํผ ๋์: ์บ๋๋ค ๐จ๐ฆ
- ์บ๋๋ค ์ฐํธ ๋ฒํธ
์บ๋๋ค ๊ตญ์ ์ฝ๋
- ์ด๋ฆ: ์บ๋๋ค ๐จ๐ฆ
- ์ฝ๋: 1, ๋ํ +1, 001, 00 1, 00-1, +1-, +001, 01, 0001, 011-1 ๋ฑ.
์ผ๋ฐ ์ ๋ณด
- ์บ๋๋ค ๊ตญ๊ฐ ์ฝ๋ : 1
- ํธ๋ ํฌ ์ ๋์ฌ : 1
- ๊ตญ์ ์ ๋์ฌ : 011
- ๊ฐ์ : ์ต์ ๋ฒํธ ๊ธธ์ด (๊ตญ๊ฐ ์ฝ๋ ์ ์ธ)๋ 10 ์๋ฆฌ์ ๋๋ค
- ์ต๋ ๋ฒํธ ๊ธธ์ด (๊ตญ๊ฐ ์ฝ๋ ์ ์ธ)๋ 10 ์๋ฆฌ์ ๋๋ค
๋ฒํธ ๋งค๊ธฐ๊ธฐ ๊ณํ์ ์ธ๋ถ ์ฌํญ
๋น ์ง์ญ ๋ฒํธ
์ง์ญ ์ฝ๋ | ์ค์ํ ๋ฒํธ ๊ธธ์ด | ์ฉ๋ฒ |
456 | 10 | International Inbound NPA for routing calls to carrier-specific services to and between NANP area countries |
500 | 10 | Personal Communication Services |
521 | ||
522 | ||
523 | ||
533 | ||
544 | ||
566 | ||
577 | ||
588 | ||
700 | 10 | For unrestricted use within the NANP area by an IX carrier within its own network |
710 | 10 | Used in Canada for routing calls to the U.S. government National Communication System |
800 | 10 | Non-geographic number โ Toll Free numbers with charges billed to called party |
833 | ||
844 | ||
855 | ||
866 | ||
877 | ||
888 | ||
900 | 10 | Pay- Per-Call numbers with charges billed to calling party |
์ง๋ฆฌ์ ๋ฒํธ
์ง์ญ ์ฝ๋ | ์ค์ํ ๋ฒํธ ๊ธธ์ด | ์ฉ๋ฒ | ์ง์ญ |
204 | 10 | wireline and wireless telephony | Province of Manitoba (same area as 431) |
226 | 10 | wireline and wireless telephony | South-Western part of Province of Ontario (same area as 519 & 548) |
236 | 10 | wireline and wireless telephony | Province of British Columbia (same area as 250/604/778) |
249 | 10 | wireline and wireless telephony | North-Eastern part of Province of Ontario (same area as 705) |
250 | 10 | wireline and wireless telephony | Part of Province of British Columbia including Vancouver Island & Mainland, excluding Lower Mainland (overlaid by 236 and 778 which also overlay 604) |
289 | 10 | wireline and wireless telephony | Southern part of Province of Ontario surrounding Toronto (same area as 365 & 905) |
306 | 10 | wireline and wireless telephony | Province of Saskatchewan (same area as 639) |
343 | 10 | wireline and wireless telephony | Eastern part of Province of Ontario (same area as 613) |
365 | 10 | wireline and wireless telephony | Southern part of Province of Ontario surrounding Toronto (same area as 289 & 905) |
367 | 10 | wireline and wireless telephony(In service 24 November 2018) | North-Eastern part of Province of Quรฉbec (same area as 418/581) |
403 | 10 | wireline and wireless telephony | Southern part of Province of Alberta (same area as part of 587 & 825) |
416 | 10 | wireline and wireless telephony | Part of Province of Ontario โ Toronto area (same area as 437 & 647) |
418 | 10 | wireline and wireless telephony | North-Eastern part of Province of Quรฉbec (same area as 581) |
428 | 10 | wireline and wireless telephony(In service 21 November 2020) | Province of New Brunswick (same area as 506) |
431 | 10 | wireline and wireless telephony | Province of Manitoba (same area as 204) |
437 | 10 | wireline and wireless telephony | Part of Province of Ontario โ Toronto area (same area as 437 & 647) |
438 | 10 | wireline and wireless telephony | Part of Province of Quรฉbec โ Montrรฉal area (same area as 514) |
450 | 10 | wireline and wireless telephony | Part of Province of Quรฉbec โ Area surrounding Montrรฉal (same area as 579) |
506 | 10 | wireline and wireless telephony | Province of New Brunswick |
514 | 10 | wireline and wireless telephony | Part of Province of Quรฉbec โ Montrรฉal area (same area as 438) |
519 | 10 | wireline and wireless telephony | South-Western part of Province of Ontario (same area as 226 & 548) |
548 | 10 | wireline and wireless telephony | South-Western part of Province of Ontario (same area as 226 & 519) |
579 | 10 | wireline and wireless telephony | Part of Province of Quรฉbec โ Area surrounding Montrรฉal (same area as 450) |
581 | 10 | wireline and wireless telephony | North-Eastern part of Province of Quรฉbec (same area as 418) |
587 | 10 | wireline and wireless telephony | Province of Alberta (overlays 403 & 780) (same area as 825) |
604 | 10 | wireline and wireless telephony | Part of Province of British Columbia, including Lower Mainland (Vancouver) (overlaid by 778 and 236 which also overlay 250) |
613 | 10 | wireline and wireless telephony | Eastern part of Province of Ontario (same area as 343) |
639 | 10 | wireline and wireless telephony | Province of Saskatchewan (same area as 306) |
647 | 10 | wireline and wireless telephony | Part of Province of Ontario โ Toronto area (same area as 416 & 437) |
672 | 10 | wireline and wireless telephony(In service 4 May 2019) | Province of British Columbia (same area as 236/250/604/778) |
705 | 10 | wireline and wireless telephony | North-Eastern part of Province of Ontario (same area as 249) |
709 | 10 | wireline and wireless telephony | Province of Newfoundland and Labrador |
778 | 10 | wireline and wireless telephony | Province of British Columbia (overlays 250 and 604) ) โ overlaid by 236 |
780 | 10 | wireline and wireless telephony | Northern part of Province of Alberta (same area as part of 587 & 825) |
782 | 10 | wireline and wireless telephony | Provinces of Nova Scotia and Prince Edward Island (same area as 902) |
807 | 10 | wireline and wireless telephony | North-Western part of Province of Ontario |
819 | 10 | wireline and wireless telephony | North & North-Western part of Province of Quรฉbec (same area as 873) |
825 | 10 | wireline and wireless telephony | Province of Alberta (overlays 403 & 780) (same area as 587) |
867 | 10 | wireline and wireless telephony | Northwest Territories, Nunavut and Yukon |
873 | 10 | wireline and wireless telephony | North & North-Western part of Province of Quรฉbec (same area as 819) |
879 | 10 | wireline and wireless telephony(In service 20 May 2022) | Province of Newfoundland and Labrador (same area as 709) |
902 | 10 | wireline and wireless telephony | Provinces of Nova Scotia and Prince Edward Island (same area as 782) |
905 | 10 | wireline and wireless telephony | Southern part of Province of Ontario surrounding Toronto (same area as 289 & 365) |
์ค์ํ ๋ฒํธ
์ํธ | ์ฉ๋ฒ |
411 | ๋๋ ํ ๋ฆฌ ์ง์ |
511 | ๋ ์จ ๋ฐ ์ฌํ์ ์ ๋ณด |
611 | ์๋ฆฌ ์๋น์ค |
711 | ์ฒญ๊ฐ ์ฅ์ ์ธ์ ์ํ ๋ฉ์์ง ์ค๊ณ ์๋น์ค (MRS)์ ๋ํ ์ก์ธ์ค |
811 | ๋น ๊ธด๊ธ ๊ฑด๊ฐ ์๋น์ค |
911 | ๋น์ ์ฌํ |
์ ํ ๊ฑธ๊ธฐ ๊ณํ
๊ตญ๋ด ์ ํ ๊ฑธ๊ธฐ
- ์๋ด ์ ํ์ ๊ฒฝ์ฐ : 7 ์๋ฆฌ ๋๋ 10 ์๋ฆฌ ์ ํ ๋ฒํธ ๋ง ๋ค์ด์ผํ์ญ์์ค.
- ์ฅ๊ฑฐ๋ฆฌ ์ ํ์ ๊ฒฝ์ฐ : 1- ์ง์ญ ๋ฒํธ - ์ ํ ๋ฒํธ
์ธ๊ตญ ์ ํ ๊ฑธ๊ธฐ
- ํด์ธ์์ ์บ๋๋ค์ ์ ํํ๋ ค๋ฉด : ์ฝ๋ -1 ์ง์ญ ๋ฒํธ ์ ํ ๋ฒํธ๋ฅผ ์ข ๋ฃํ์ญ์์ค (์ข ๋ฃ ์ฝ๋๋ "+"๋ก ์์ฑ ๋ ์๋ ์์).
- ์บ๋๋ค์์ ํด์ธ๋ก ์ ํํ๊ธฐ : 011- ๊ตญ๊ฐ ์ฝ๋ ์ง์ญ ๋ฒํธ ์ ํ ๋ฒํธ
์ธ๋ถ ๋งํฌ
- Wikipedia:Telephone Numbers in Canada
- Wikipedia:Administrative divisions of Canada
์ฐธ์กฐ ๋งํฌ
- AreaCodeBase: ์บ๋๋ค ์ง์ญ ์ฝ๋ ๋ฐ์ดํฐ๋ฒ ์ด์ค
- PostCodeBase: ์บ๋๋ค ๋๋ผ ์ฐํธ ๋ฒํธ
- YouBianKu: ์บ๋๋ค ์ฐํธ ๋ฒํธ
์ด ์น ์ฌ์ดํธ๋ ๊ตญ๊ฐ ์ฝ๋, ์ง์ญ ์ฝ๋, ๋ฒํธ ๋งค๊ธฐ๊ธฐ ๊ณํ์ ์ธ๋ถ ์ฌํญ ๋ฐ ์ ํ ๊ฑธ๊ธฐ ํ์ ๋ํ ์ ๋ณด๋ฅผ ์ ๊ณตํฉ๋๋ค. ์ด๊ฒ์ ์ ์ธ๊ณ ์ด๋๋ก ๋ ์ ํ๋ฅผ ๊ฑธ ์์๋ ์๋ฒฝํ ๊ฐ์ด๋์ ๋๋ค. ์ ํ๋ฅผ ๊ฑธ ๊ตญ๊ฐ ์ด๋ฆ์ ์ฐพ์ ํด๋ฆญํ๊ธฐ ๋งํ๋ฉด๋ฉ๋๋ค. ๊ตญ๊ฐ ์ฝ๋๋ฅผ ์ฌ์ฉํ์ฌ ํด๋น ๊ตญ๊ฐ์ ์ ํ๋ฅผ ๊ฑฐ๋ ๋ฐฉ๋ฒ์ ๋ํ ์ง์นจ๊ณผ ์ง์ญ ์ฝ๋, ISO ๊ตญ๊ฐ ์ฝ๋ ๋ฑ๊ณผ ๊ฐ์ ๊ธฐํ ์ ์ฉํ ์ ๋ณด๋ฅผ ์ฐพ์ ์ ์์ต๋๋ค.