๋๋ฏธ๋น์ ๐ณ๐ฆ
๋๋ฏธ๋น์ ์ง์ญ ์ฝ๋, ์ฅ๊ฑฐ๋ฆฌ ์ ํ์ VoIP, ๋ชจ๋ฐ์ผ / ์ ๋ฃฐ๋ฌ ์ฐพ๊ธฐ ๋ฐ ์ ํ ๋ฒํธ์ .
์ฐธ์กฐ:
- ์ํค ํผ ๋์: ๋๋ฏธ๋น์ ๐ณ๐ฆ
- ๋๋ฏธ๋น์ ์ฐํธ ๋ฒํธ
๋๋ฏธ๋น์ ๊ตญ์ ์ฝ๋
- ์ด๋ฆ: ๋๋ฏธ๋น์ ๐ณ๐ฆ
- ์ฝ๋: 264, ๋ํ +264, 00264, 00 264, 00-264, +264-, +00264, 0264, 000264, 011-264 ๋ฑ.
์ผ๋ฐ ์ ๋ณด
- ๋๋ฏธ๋น์ ๊ตญ๊ฐ ์ฝ๋ : 264
- ํธ๋ ํฌ ์ ๋์ด : 0
- ๊ตญ์ ์ ๋์ฌ : 00
- ๋ฒํธ ์ธ๋ถ ์ ๋ณด : ๋๋ฏธ๋น์ ์ซ์๋ 8 ์๋ฆฌ์ ๋๋ค (9 ๊ฐ๋ '0'์ ํฌํจํ์ฌ ๊ตญ๊ฐ ์ธ๋ถ์์ ์ ํ ํ ๋ ์ ํ๋ฅผ ๊ฑธ์ง ์์ต๋๋ค). ์ฒ์ ๋ ์๋ฆฌ๋ ์ ํ ๋ฒํธ๊ฐ ๋ชจ๋ฐ์ผ ๋๋ ์ ์ ์ ํ์ธ์ง ์๋๋ฉด ์ง์ญ (์ง๋ฆฌ์ ) ์ฝ๋์ธ์ง๋ฅผ ์ง์ ํ๋ ์ง์ญ ์ฝ๋์ ๋๋ค. ํด๋ ์ ํ ๋ฒํธ๋ '60 ','81 ','82 '๋ฐ'85 '๋ก ์์ํ๋ ์ง์ญ ๋ฒํธ๋ก ํ์๋ฉ๋๋ค.
๋๋ฏธ๋น์ ์ ํ ๋ฒํธ์ ์
๋๋ฏธ๋น์ ๊ตญ๋ฆฝ ๋ฏธ์ ๊ฐค๋ฌ๋ฆฌ๋ ๋นํธ ํํฌ์ ์ ํ ๋ฒํธ๋ฅผ +264 (061) 231 160์ผ๋ก ํ์ํฉ๋๋ค.
๋ฒํธ ๋งค๊ธฐ๊ธฐ ๊ณํ์ ์ธ๋ถ ์ฌํญ
์์น / ๋ฉด์ | ์ง์ญ ์ฝ๋ | ์ซ์ ๋ฒ์ | ํตํ ์ ํ / ์๋น์ค |
Abenab | 67 | 232000 โ 232099 | |
174000 โ 174099 | Public Phone | ||
Aminuis | 63 | 273000 โ 273399 | |
170100 โ 170299 | Public Phone | ||
Anamulenge | 65 | 2503300 โ 250499 | |
170100 โ 170199 | Public Phone | ||
Andara | 67 | 258300 โ 258499 | |
170000 โ 170099 | Public Phone | ||
Anker | 67 | 333000 โ 333099 | |
716580 โ 716589 | Namwater | ||
174100 โ 174199 | Public Phone | ||
Arandis | 64 | 510000 โ 511099 | |
511800 โ 512999 | BRA DID / Office Codes | ||
170000 โ 170199 | Public Phone | ||
Aranos | 63 | 272000 โ 272999 | |
276800 โ 276999 | BRA DID / Office Codes | ||
170300 โ 170399 | Public Phone | ||
Ariamsvlei | 63 | 280000 โ 280099 | |
280900 โ 280999 | |||
280100 โ 280199 | BRA DID / Office Codes | ||
170400 โ 170499 | Public Phone | ||
Aroab | 63 | 280500 โ 280799 | |
280700 โ 280799 | |||
Asab | 63 | 252200 โ 252399 | |
170600 โ 170699 | Public Phone | ||
Aus | 63 | 258000 โ 258199 | |
258900 โ 258999 | |||
Babi-Babi | 62 | 568900 โ 569099 | |
173000 โ 173099 | Public Phone | ||
Bagani | 66 | 259000 โ 259399 | |
170100 โ 170299 | Public Phone | ||
Bethanie | 63 | 283000 โ 283199 | |
283900 โ 283999 | |||
284900 โ 284999 | BRA DID / Office Codes | ||
170900 โ 171099 | Public Phone | ||
Biermanskool | 67 | 333200 โ 333399 | |
174300 โ 174399 | Public Phone | ||
Blue Sodalite Mine | 65 | 274100 โ 274199 | |
170200 โ 170299 | Public Phone | ||
Blumfelde | 62 | 569700 โ 569899 | |
581200 โ 581399 | |||
Bralano | 63 | 275200 โ 275499 | |
171100 โ 171199 | Public Phone | ||
Braunfels | 67 | 716590 โ 716590 | Namwater |
Buitepos | 62 | 560400 โ 560499 | |
173200 โ 173299 | Public Phone | ||
Bukalo | 66 | 170300 โ 170399 | Public Phone |
Bulwana | 63 | 252400 โ 252499 | |
171200 โ 171299 | Public Phone | ||
Bunia | 66 | 257300 โ 257399 | |
170400 โ 170499 | Public Phone | ||
Coblenz | 67 | 232900 โ 232999 | |
Dawiab | 63 | 280300 โ 280399 | |
171300 โ 171399 | Public Phone | ||
Deurstamp | 63 | 226400 โ 226499 | |
281200 โ 281299 | |||
171400 โ 171499 | Public Phone | ||
Dordabis | 62 | 573000 โ 573999 | |
581800 โ 581999 | |||
Drimiopsis | 62 | 568000 โ 568199 | |
580500 โ 580599 | |||
173400 โ 173499 | Public Phone | ||
Eenhana | 65 | 263000 โ 263399 | |
263400 โ 263699 | BRA DID / Office Codes | ||
264000 โ 264399 | BRA DID / Office Codes | ||
290000 โ 290999 | BRA DID / Office Codes | ||
170500 โ 170699 | Public Phone | ||
Ehomba | 65 | 274000 โ 274099 | |
170700 โ 170799 | Public Phone | ||
Ekoka | 65 | 288600 โ 288699 | |
Eland | 62 | 571500 โ 571699 | |
580400 โ 580499 | |||
173500 โ 173599 | |||
Elim | 65 | 256500 โ 256799 | |
170800 โ 170999 | Public Phone | ||
Endola | 65 | 268800 โ 268999 | |
171000 โ 171099 | Public Phone | ||
Edundja | 65 | 268100 โ 268299 | |
170300 โ 170499 | Public Phone | ||
Epembe | 65 | 288800 โ 288899 | |
Epukiro | 62 | 567200 โ 567499 | |
568600 โ 568899 | |||
580000 โ 580399 | |||
Epupa | 67 | 290300 โ 290399 | |
179400 โ 179499 | Public Phone | ||
Etanga | 65 | 274400 โ 274499 | |
171100 โ 171199 | Public Phone | ||
Etilyasa | 65 | 256000 โ 256099 | |
Etosha Rurtel 1 | 67 | 229000 โ 229499 | |
175700 โ 175799 | Public Phone | ||
Etosha Rurtel 2 | 67 | 229500 โ 229899 | |
176600 โ 176899 | Public Phone | ||
Etoto | 65 | 271000 โ 271099 | |
Etunda | 65 | 259500 โ 259699 | |
171200 โ 171399 | Public Phone | ||
Eunda | 65 | 259800 โ 259899 | |
Feldschuhorn | 63 | 226700 โ 226799 | |
171500 โ 171599 | Public Phone | ||
Fransfontein | 67 | 716600 โ 716609 | Namwater |
Friedental | 62 | 572100 โ 572199 | |
173700 โ 173799 | Public Phone | ||
Gaibis | 63 | 281100 โ 281199 | |
Gam | 67 | 245500 โ 245599 | |
Gibeon | 63 | 251000 โ 251999 | |
171700 โ 171799 | Public Phone | ||
Goageb | 63 | 283500 โ 283599 | |
171800 โ 171899 | Public Phone | ||
Gobabis | 62 | 562000 โ 565999 | |
566000 โ 566599 | BRA DID / Office Codes | ||
566600 โ 566999 | |||
577000 โ 577999 | BRA DID / Office Codes | ||
173800 โ 174099 | Public Phone | ||
Gochas | 63 | 250000 โ 250299 | |
171900 โ 171999 | Public Phone | ||
Grenslyn | 63 | 252000 โ 252099 | |
172000 โ 172099 | Public Phone | ||
Groot โ Aub | 62 | 542000 โ 542199 | |
174100 โ 174199 | Public Phone | ||
Grootfontein | 67 | 240000 โ 243999 | |
248000 โ 248999 | BRA DID / Office Codes | ||
2491000 โ 2494999 | PRI DID / Office Codes | ||
702900 โ 702999 | Namibia Airports Centrex | ||
714000 โ 714199 | Namwater | ||
714500 โ 714599 | Namwater | ||
715000 โ 715199 | Namwater | ||
179700 โ 179999 | Public Phone | ||
Grunau | 63 | 262000 โ 262999 | |
Guibis | 63 | 258300 โ 258399 | |
172200 โ 172299 | Public Phone | ||
Haiyandja | 65 | 245200 โ 245399 | |
171400 โ 171499 | Public Phone | ||
Hakasembe | 66 | 257200 โ 257299 | |
170500 โ 170599 | Public Phone | ||
Halali | 67 | 2294XX | |
174500 โ 174599 | Public Phone | ||
Hamab | 63 | 269300 โ 269399 | |
172300 โ 172399 | Public Phone | ||
Helmeringhausen | 63 | 283300 โ 283399 | |
172400 โ 172499 | Public Phone | ||
Helmeringhausen (party line) | 6362 | 61XX โ 69XX | Manual Exchange |
Henties Bay | 64 | 500000 โ 501999 | |
502000 โ 502999 | |||
170200 โ 170699 | Public Phone | ||
Hoachanas | 63 | 265300 โ 265499 | |
172500 โ 172599 | Public Phone | ||
Hochfeld | 62 | 549000 โ 549999 | |
Hochland | 62 | 572200 โ 572299 | |
174300 โ 174399 | Public Phone | ||
Horabe | 67 | 232300 โ 232399 | |
174600 โ 174699 | Public Phone | ||
Hosea Kutako INT Airport | 62 | 540000 โ 540999 | |
5430000 โ 5430999 | PRI DID /Office Codes | ||
543400 โ 543599 | BRA DID /Office Codes | ||
702400 โ 702599 | Namibia Airports Centrex | ||
177100 โ 177199 | Public Phone | ||
K. Murangi | 66 | 170600 โ 170699 | Public Phone |
Kahenge | 66 | 257900 โ 257999 | |
170700 โ 170799 | Public Phone | ||
Kais | 63 | 280800 โ 280899 | |
Kalahariplaas | 63 | 275000 โ 275099 | |
172700 โ 172799 | Public Phone | ||
Kalahariplaas โ Party Lines | 6642 | 3XXX | Manual Exchange |
Kalkfeld | 67 | 290000 โ 290299 | |
174700 โ 174799 | Public Phone | ||
Kalkrand | 63 | 264000 โ 264999 | |
172800 โ 172999 | Public Phone | ||
Kamanjab | 67 | 330000 โ 330599 | |
716610 โ 716619 | Namwater | ||
174800 โ 174899 | Public Phone | ||
Kaoko Otavi | 65 | 171500 โ 171599 | Public Phone |
274700 โ 274799 | |||
Karasburg | 63 | 270000 โ 270999 |
- ๋ฒํธ ๋งค๊ธฐ๊ธฐ ๊ณํ์ ๋ํ ์์ธํ ๋ด์ฉ์ ๋งํฌ๋ฅผ ํด๋ฆญํ์ญ์์ค: Numbering plan in Namibia
๋ชจ๋ฐ์ผ ์๋น์ค
์ํธ | ์ซ์ ๋ฒ์ | ์ถ๊ฐ ์ ๋ณด |
60 | XXX XXXX | Telecom Namibia Switch CDMA Service |
81 | XXX XXXX | Mobile Telecommunication Company (MTC) |
82 | XXX XXXX | Telecom Namibia |
85 | XXX XXXX | TN Mobile (Mobile Operator) |
์ค์ํ ๋ฒํธ
๋ฒํธ | ์๋น์ค ์นดํ ๊ณ ๋ฆฌ |
10111 | ๊ฒฝ์ฐฐ |
211111 | ๊ตฌ๊ธ์ฐจ, ๋ถ |
์ ํ ๊ฑธ๊ธฐ ๊ณํ
๊ตญ๋ด ์ ํ ๊ฑธ๊ธฐ
- ์๋ด ์ ํ์ ๊ฒฝ์ฐ : ์ง์ญ ์ ํ ๋ฒํธ ๋ง ๋ค์ด์ผํ์ญ์์ค.
- ์ฅ๊ฑฐ๋ฆฌ ์ ํ์ ๊ฒฝ์ฐ : 0 - ์ง์ญ ๋ฒํธ - ์ง์ญ ์ ํ ๋ฒํธ
์ธ๊ตญ ์ ํ ๊ฑธ๊ธฐ
- ํด์ธ์์ ๋๋ฏธ๋น์ ์ ํ : ์ข ๋ฃ ์ฝ๋ - 264 - ์ง์ญ ์ ํ ๋ฒํธ (์ข ๋ฃ ์ฝ๋๋ "+"๋ก ์์ฑ ๋ ์๋ ์์)
- ๋๋ฏธ๋น์์์ ํด์ธ๋ก ์ ํํ๊ธฐ : 00 - ๊ตญ๊ฐ ๋ฒํธ - ์ง์ญ ๋ฒํธ - ์ ํ ๋ฒํธ
์ธ๋ถ ๋งํฌ
์ฐธ์กฐ ๋งํฌ
- AreaCodeBase: ๋๋ฏธ๋น์ ์ง์ญ ์ฝ๋ ๋ฐ์ดํฐ๋ฒ ์ด์ค
์ด ์น ์ฌ์ดํธ๋ ๊ตญ๊ฐ ์ฝ๋, ์ง์ญ ์ฝ๋, ๋ฒํธ ๋งค๊ธฐ๊ธฐ ๊ณํ์ ์ธ๋ถ ์ฌํญ ๋ฐ ์ ํ ๊ฑธ๊ธฐ ํ์ ๋ํ ์ ๋ณด๋ฅผ ์ ๊ณตํฉ๋๋ค. ์ด๊ฒ์ ์ ์ธ๊ณ ์ด๋๋ก ๋ ์ ํ๋ฅผ ๊ฑธ ์์๋ ์๋ฒฝํ ๊ฐ์ด๋์ ๋๋ค. ์ ํ๋ฅผ ๊ฑธ ๊ตญ๊ฐ ์ด๋ฆ์ ์ฐพ์ ํด๋ฆญํ๊ธฐ ๋งํ๋ฉด๋ฉ๋๋ค. ๊ตญ๊ฐ ์ฝ๋๋ฅผ ์ฌ์ฉํ์ฌ ํด๋น ๊ตญ๊ฐ์ ์ ํ๋ฅผ ๊ฑฐ๋ ๋ฐฉ๋ฒ์ ๋ํ ์ง์นจ๊ณผ ์ง์ญ ์ฝ๋, ISO ๊ตญ๊ฐ ์ฝ๋ ๋ฑ๊ณผ ๊ฐ์ ๊ธฐํ ์ ์ฉํ ์ ๋ณด๋ฅผ ์ฐพ์ ์ ์์ต๋๋ค.